Harbour · Wed 15 Oct 2026 · 09:41
Pontoon map
Every pontoon berth as it stands this morning. Select a berth to see who is in it; the 44 swing moorings are on the Berths page.
B14Occupied
Saltmarsh II
Dr Elin Hargreaves · annual holder since 2019
- Boat LOA
- 10.97 m
- Berth length
- 12 m
- Shore power
- 16 A · 412 kWh
- Next
- Haul-out Tue 21 Oct
Visitors due tonight
Nightly berths on pontoons B–F. Check boats in as they tie up.
| Berth | Boat | Status | |||
|---|---|---|---|---|---|
| D07 | ArwennaSloop · Falmouth | 11.2 m | 15:40 | 2 | Confirmed |
| E12 | Northern DawnMotor cruiser · Jersey | 13.6 m | 16:15 | 1 | Confirmed |
| C21 | Skylark of FoweyKetch · Fowey | 11.9 m | 17:00 | 3 | Requested |
| F03 | IsoldeCatamaran · Cherbourg | 12.8 m | 17:30 | 2 | Confirmed |
| B26 | PuffinSloop · Dartmouth | 8.9 m | Arrived 08:55 | 1 | Checked in |
| D19 | Mor GlasSloop · Penzance | 10.4 m | 18:20 | 4 | Requested |
No visitors match.