Office · berth invoices
Berth invoices
Berth fees, shore power, yard work and fuel accounts. Payment reminders go out automatically at 7, 21 and 45 days.
Outstanding £10,886.88
- Current£1,783.08
- 1–30 days£6,990.00
- 31–60 days£927.50
- 60+ days£1,186.30
| For | Status | ||||
|---|---|---|---|---|---|
| 0733 | Hugh AshbyHalcyon Days · F04 | Shore power Apr–Sep | £214.66 | 31 Oct 2026 | Due |
| 0731 | Priya RamanCormorant · F11 | Winter ashore deposit | £1,450.00 | 31 Oct 2026 | Due |
| 0702 | Dr Elin HargreavesSaltmarsh II · B14 | Shore power Apr–Sep | £118.42 | 31 Oct 2026 | Due |
| 0688 | Jago TrevithickMorwen · E08 | Yard: osmosis peel, stage 1 | £3,210.00 | 30 Sep 2026 | Overdue 15 days |
| 0671 | Callum ReidGwynt · D21 | Annual berth, second half | £3,780.00 | 15 Sep 2026 | Overdue 30 days |
| 0664 | Gerent TonkinBlue Mullet · M31 | Mooring chain lift | £285.00 | 31 Aug 2026 | Overdue 45 days |
| 0652 | Ollie BrentPenny Whistle · A15 | Yard: keel bolts, scrub | £642.50 | 31 Aug 2026 | Overdue 45 days |
| 0629 | Tamsin KellowBright Tern · D03 | Fuel account, August | £1,186.30 | 15 Aug 2026 | Overdue 61 days |
| 0715 | Sara LindqvistSecond Wind · C09 | Yard: osmosis treatment | £5,860.00 | 10 Oct 2026 | Paid 12 Oct |
| 0709 | Rob PenroseKittiwake · A07 | Rig: forestay deposit | £300.00 | 08 Oct 2026 | Paid 08 Oct |
| 0698 | Martin EddyMerlin of Dart · C16 | Annual berth, second half | £3,240.00 | 01 Oct 2026 | Paid 29 Sep |
No invoices match.